Find our 2025 / 2026 committee below - if you want to get in touch with any of them, just click their link to send an email!
Image
Caplan
Name | Enw: David Ingham
Year | Blwyddyn: 2nd year
Subject | Pwnc: French & German
College | Coleg: Jesus College
From | Oddiwrth: Swansea
Image
Caplan
Name | Enw: Maia Williams
Year | Blwyddyn: 2nd year
Subject | Pwnc: Celtic Studies
College | Coleg: Jesus College
From | Oddiwrth: Bangor
Image
Treasurer
Name | Enw: Ffion Wood
Year | Blwyddyn: 4th year
Subject | Pwnc: Medicine
College | Coleg: Hertford
From | Oddiwrth: Llŷn Peninsula
Image
Secretary
Name | Enw: Adam Griffiths
Year | Blwyddyn: 2nd year
Subject | Pwnc: History & Politics
College | Coleg: Keble
From | Oddiwrth: Cardiff
Image
Social Media Officer
Name | Enw: Megan Evans
Year | Blwyddyn: 2nd year
Subject | Pwnc: Physics
College | Coleg: Jesus College
From | Oddiwrth: Anglesey
Image
Drych Editor
Name | Enw: Eigra Williams
Year | Blwyddyn: 4th year
Subject | Pwnc: French
College | Coleg: Jesus College
From | Oddiwrth: Llŷn Peninsula
Image
Social Secretary
Name | Enw: Lleucu Branson-Wiliam
Year | Blwyddyn: 3rd year
Subject | Pwnc: English & Classics
College | Coleg: Jesus College
From | Oddiwrth: Barry
Image
Society Harpist
Name | Enw: Heledd Wynn-Newton
Year | Blwyddyn: 3rd year
Subject | Pwnc: Music
College | Coleg: Lady Margaret Hall
From | Oddiwrth: Cardiff